MSRP: $20950
PURE ELEGANCE, PERFORMANCE AND ATTITUDE
Combining distinctive British elegance and style with exhilarating real-world performance, the Speed Triple 1200 RR is the ultimate sport bike for the road.
ALL-NEW SPEED TRIPLE 1200 RR
As stunning to look at as it is exhilarating to ride, with the highest specification ever.
HANDLING REVOLUTION
With clip-on bars and a beautiful cockpit fairing, plus a more engaged riding position, the new RR represents a major step up in handling.
NEW PREMIUM SPECIFICATION
Ohlins Smart EC 2.0 electronically-adjustable semi-active suspension delivers class-leading levels of performance, comfort and control.
NEW TRACK-SPEC TIRES
Pirelli Diablo Supercorsa V3 tires deliver fully street legal racetrack performance and incredible grip.
Engine
TRIPLE POWERED REVOLUTION
Blistering performance and the perfect throttle response from the 1160cc low-inertia engine – 177 HP power and 92 LB FT torque.
Technology
STATE-OF-THE-ART TECH
Fine-tuned to heighten the riding experience, the latest technology adds control and safety to excitement and adrenaline.
TURN UP YOUR VOLUME
The raucous, characterful sound of the Speed Triple RR 3-cylinder engine is as unique as it is addictive.
TRACK-DERIVED TECHNOLOGY
Triumph Shift Assist up and down quick shifter and the latest generation front wheel lift control enables smoother, faster progress, both on the road and on the most demanding race circuits.
RIDE-ENHANCING TECHNOLOGY
All fitted as standard, the full LED lighting system increases visibility, the full keyless system enhances rider experience, and the fully adjustable cruise control delivers great long-ride comfort.
PREMIUM CARBON FIBER DETAILING
Stunning, lightweight carbon-fiber components, from the subtly-branded front mudguard to the sculpted side panels deliver an indulgent, sophisticated and crafted look to the RR.
FULL COLOR TFT INSTRUMENTS
Full-color, user-configurable, 5” TFT instruments featuring Bluetooth phone and GoPro connectivity, turn-by-turn navigation and a lap timer, all easily accessed via intuitive switch cubes.
PRICING
Price | Standard |
Price - MSRP | 20950 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 177.5 |
Engine - Horsepower (kW) | 132.4 |
Engine - Horsepower RPM | 10750 |
Engine - Torque (Ft Lbs) | 92 |
Engine - Torque (Nm) | 124.7 |
Engine - Torque RPM | 9000 |
Engine - Cooling | Liquid |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 90 |
Engine - Bore (in) | 3.54 |
Engine - Stroke (mm) | 60.8 |
Engine - Stroke (in) | 2.39 |
Engine - Displacement (cc) | 1160 |
Engine - Displacement (ci) | 70.8 |
Engine - Compression Ratio | 13.2:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Width (in) | 29.8 |
Dimensions - Width (mm) | 758 |
Dimensions - Height (in) | 44.1 |
Dimensions - Height (mm) | 1120 |
Dimensions - Wheelbase (in) | 56.7 |
Dimensions - Wheelbase (mm) | 1439 |
Weight | Standard |
Weight - Dry Weight (lbs) | 438.7 |
Weight - Dry Weight (kg) | 199 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.1 |
Capacities - Fuel Capacity (l) | 15.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.65 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Carbon Fiber |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 120 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Ohlins® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.7 |
Rear Suspension - Rear Travel (mm) | 120 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Ohlins® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 6 |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 190 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® Diablo Supercorsa V3: 120/70 ZR17 |
Tires - Rear Tire (Full Spec) | Pirelli® Diablo Supercorsa V3: 190/55 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo Stylema® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.7 |
Seat Specifications - Seat Height (mm) | 830 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Seat Tail Cover | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Shift Light | Standard |
Shift Light - Shift Light Type | Adjustable |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Engine Immobilizer | Standard |
Keyless Ignition | Standard |
Power Outlet | Standard |
Cruise Control | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.