MSRP: $18295
* Plus Applicable Charges
Dream Wilder
Exploration. Fun. Performance. And a great desire to take and leave towards the horizon. The identity of this bike leaves no room for doubt: just looking at it, it brings you into the atmosphere of Dakar racing.
DesertX is the first modern Ducati with 21 "front wheel and 18" rear, long stroke suspension and a new frame designed specifically for the off-road experience.
Off-road chassis
21 ”front and 18” rear wheels, long stroke suspension, generous ground clearance (250mm) and an off-road frame designed and tested to withstand the toughest conditions.
Ergonomics optimized for every condition
Ergonomics and aerodynamic study give life to a motorcycle that has off-road as a natural territory and at the same time remains comfortable, easy and safe for urban commuting and long travels.
Advanced electronics, dedicated to versatility
The versatility of DesertX is also reflected in the Riding Modes: there's 6 of them, with Enduro and Rally dedicated specifically to the off-road riding experience.
Lightweight engine tuned for off-road use
DesertX is equipped with the latest evolution of the 937 cc Testastretta 11th desmo, lighter by 1.7 kg compared to the previous generation and equipped with a new gear ratio to ensure the best off-road behavior.
Post-heritage and digital
DesertX presented a completely new challenge to the Centro Stile. The opportunity to experiment with a new design language, seeking inspiration in the history of African Rally.
The result is a solid, clean, modern design, based on shapes taken from the most adventurous off-road world. It is a bike that wants to be solid and functional at the same time.
CONCEPT
Post-heritage minimal
The aesthetic of DesertX manages to combine the suggestion of the "Dakarians" with an almost touch interface feeling. It is post-heritage and digital at the same time
FLYLINE
Essential and robust
The bike is visually composed of 3 macro elements: a single central volume, the saddle and the windshield that integrates the double headlight. A “Robust Design” effect that combines form and function.
ERGONOMICS
Designed for comfort
The surfaces in contact with the rider are wide and well connected, allowing movement in various directions with the highest level of comfort, especially in off-road riding.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Testastretta 11 |
Engine - Engine Type | Longitudinal Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 110 |
Engine - Horsepower (kW) | 81 |
Engine - Horsepower RPM | 9250 |
Engine - Torque (Ft Lbs) | 68 |
Engine - Torque (Nm) | 92 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 94 |
Engine - Bore (in) | 3.7 |
Engine - Stroke (mm) | 67.5 |
Engine - Stroke (in) | 2.66 |
Engine - Displacement (cc) | 937 |
Engine - Displacement (ci) | 57.2 |
Engine - Compression Ratio | 13.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Bosch |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 53 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2.71 |
Transmission - Gear Ratio (2) | 1.82 |
Transmission - Gear Ratio (3) | 1.4 |
Transmission - Gear Ratio (4) | 1.18 |
Transmission - Gear Ratio (5) | 1.04 |
Transmission - Gear Ratio (6) | 0.82 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 3.26 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 63.3 |
Dimensions - Wheelbase (mm) | 1608 |
Dimensions - Ground Clearance (in) | 9.8 |
Dimensions - Ground Clearance (mm) | 250 |
Weight | Standard |
Weight - Dry Weight (lbs) | 445 |
Weight - Dry Weight (kg) | 202 |
Weight - Wet Weight (lbs) | 492 |
Weight - Wet Weight (kg) | 223 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.5 |
Capacities - Fuel Capacity (l) | 21 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.11 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 46 |
Front Suspension - Front Travel (in) | 9.1 |
Front Suspension - Front Travel (mm) | 230 |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 8.7 |
Rear Suspension - Rear Travel (mm) | 220 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | KYB |
Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.15 |
Wheels - Rear Wheel Width (in) | 4.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | V |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | V |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Pirelli® Scorpion Rally STR 90/90 R21 M/C 54V M+S TL |
Tires - Rear Tire (Full Spec) | Pirelli® Scorpion Rally STR 150/70 R18 M/C 70V M+S TL |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.4 |
Brakes - Rear Brake Diameter (mm) | 265 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 34.4 |
Seat Specifications - Seat Height (mm) | 875 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Mid |
CONVENIENCE
Keyless Ignition | Standard |
Power Outlet | Standard |
Cruise Control | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | White |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.