MSRP: $18998
* Plus Applicable Charges
The essential, uncompromising F3, with enhanced electronics and safety. The aristocracy of speed.
FEATURES
DESIGN. ROSSO EMOTIONS: The F3 Rosso takes F3 characteristic features to the extreme. Lines designed for performance but projected into the future. Style and performance that find their maximum expression in the contrast between the red superstructure and the completely black components.
RACING BREED: The tubular steel trellis frame with aluminium plates, the ultra-compact inline three-cylinder engine and the light and aggressive spoked wheels are cloaked in black and give way to the aerodynamic and elusive shapes of the fairing, creating a combination that is both elegant and sporty.
ELEGANCE OF SPEED: Since its debut, the F3 has represented the perfect synthesis between elements of style, which make it unique and immediately recognisable, and maximum functionality. The air ducts, for example, contribute to obtaining maximum intake efficiency in cooling for the high-performance engine, and the right thermal comfort for the rider. In the same way, they can be considered an active and characteristic part of the design. The red colour enhances the refinement and the simplicity of the lines.
EVOLUTION ELECTRONICS: The electronics have undergone a radical evolution, thanks to the new Made in Italy inertial platform and Continental ABS with cornering function. Traction control is even more sensitive and precise, as well as the wheelie control, which allows you to easily and efficiently manage the exuberance of the bike.
CONNECTED POWER: The instrumentation is rich, with a 5.5" TFT dashboard as the interface between the electronics and the rider. The wide range of information available, the ease of selection and the possibility of managing numerous parameters directly from the smartphone via the MV Ride App contribute to making both riding and choosing engine maps and adjustments even more fun.
SAFETY: The ability to avoid locking even in corners makes the Continental ABS with cornering function a valuable ally on the road and on the track, gives the F3 Rosso all the safety possible, accompanied by braking performance on par with the best super sport bikes.
PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 148 |
Engine - Horsepower (kW) | 108 |
Engine - Horsepower RPM | 13000 |
Engine - Torque (Ft Lbs) | 64.9 |
Engine - Torque (Nm) | 88 |
Engine - Torque RPM | 10600 |
Engine - Cooling | Liquid / Oil |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 79 |
Engine - Bore (in) | 3.1 |
Engine - Stroke (mm) | 54.3 |
Engine - Stroke (in) | 2.1 |
Engine - Displacement (cc) | 798 |
Engine - Displacement (ci) | 48.7 |
Engine - Compression Ratio | 13.3:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 50 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.85 |
Transmission - Gear Ratio (2) | 2.13 |
Transmission - Gear Ratio (3) | 1.78 |
Transmission - Gear Ratio (4) | 1.58 |
Transmission - Gear Ratio (5) | 1.43 |
Transmission - Gear Ratio (6) | 1.32 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.53 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 79.9 |
Dimensions - Length (mm) | 2030 |
Dimensions - Width (in) | 28.7 |
Dimensions - Width (mm) | 730 |
Dimensions - Wheelbase (in) | 54.3 |
Dimensions - Wheelbase (mm) | 1380 |
Dimensions - Ground Clearance (in) | 4.7 |
Dimensions - Ground Clearance (mm) | 120 |
Dimensions - Length (ft) | 6.66 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 7.9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 381.4 |
Weight - Dry Weight (kg) | 173 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.4 |
Capacities - Fuel Capacity (l) | 16.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.09 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum / Steel |
Construction - Body Material | Thermoplastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | Yes |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | Yes |
Exterior Covers - Side Cover | Yes |
Front Fender | Optional |
Rear Fender | Optional |
Tank Divider | Optional |
Tank Divider - Tank Divider Material | Leather |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 4.9 |
Front Suspension - Front Travel (mm) | 125 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Marzocchi |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.8 |
Rear Suspension - Rear Travel (mm) | 123 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Sachs |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | W |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | W |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® 120/70 ZR17 58W |
Tires - Rear Tire (Full Spec) | Pirelli® 180/55 ZR17 73W |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Optional |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Optional |
Seat Specifications - Seat Height (in) | 32.7 |
Seat Specifications - Seat Height (mm) | 830 |
Seat Specifications - Number Of Seats | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Navigation System | Standard |
Lap Timer | Standard |
Speedometer | Standard |
GPS | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Tail Bag | Optional |
Tail Bag - Tail Bag Material | Vinyl |
Tail Bag - Tail Bag Trim | Plain |
Tank Bag | Optional |
Tank Bag - Tank Bag Material | Vinyl |
Tank Bag - Tank Bag Trim | Plain |
Storage Cover | Optional |
LIGHTS
Headlight(s) | Optional |
Headlight(s) - Type | High Intensity Discharge |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Height | Low |
CONVENIENCE
Engine Immobilizer | Standard |
Adjustable Levers | Standard |
Alarm System | Optional |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Red |
Paint - Secondary Color | Black |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.